| AWARDS AND CITATIONS OF DISTINCTION: |
|
| 2009 | CARABRAM - in conjunction with Federation of Filipino Canadians of Brampton (FFCB): |
| Overall Best Pavilion |
| 2nd Place - Best Entertainment |
| 2nd Place - Most Passports Sold |
| 3rd Place - Atmosphere and Decor |
| 3rd Place - Best Food |
| 2008 | CARABRAM - in conjunction with Federation of Filipino Canadians of Brampton (FFCB): |
| Overall Best Pavilion |
| Best Passports Sales |
| 2007 | CARABRAM - in conjunction with FFCB: |
| People's Choice Award |
| Best Cultural Display |
| 2nd Place - Overall Best Pavilion |
| 2nd Place - Best Entertainment |
| 2nd Place - Best Passport Sales |
| 3rd Place - Best Food |
| 2006 | CARABRAM - in conjunction with FFCB: |
| 2nd Place - Overall Best Pavilion |
| 3rd Place - Best Entertainment |
| 2005 | CARABRAM - in conjunction with FFCB: |
| Best Entertainment |
| Best Food and Culture |
| Best Atmosphere and Decor |
| 2nd Place - Overall Best Pavilion |
| 2004 | Banaag Award from the Philippines |
| 2003 | CARABRAM: |
| Best Entertainment |
| Best Food |
| Best Passport Sales |
| 3rd Place - Best Overall Pavilion |
| 2002 | Best Entertainment Award, Carabram |
| 2001 | Best Entertainment Award, Carabram |
| 2000 | Best Entertainment Award, Carabram |
| 1999 | Most Outstanding Filipinos of North America |
| 1999 | Best Entertainment Award, Carousel of Nations, Oakville |
| 1994 | Best Entertainment Award, Carabram |
| 1992 | Best Entertainment Award, Carabram |
| 1990 | Dance Troupe of the Year, Canadian Spectrum |
| 1987 | Best Entertainment Award, Carassauga |
| 1985 | Champion, Multicultural Competition, Mississauga |
| 1984 | Ontario Bicentennial Award |
| 1983 | Champion, Molson Folklore Competition |
| 1976 | Mabuhay Award, Most Outstanding Dance Troupe in Canada (UCFAC) |
| 1975 | Artistic Award, United Council of Filipino Associations in Canada (UCFAC),Vancouver
|
| 1972 | Artistic Award, United Council of Filipino Associations in Canada (UCFAC), Calgary |
| 1969 | Nation Builder Award |
| 1968 | Nation Builder Award |
| |
| |
| |
| |
| |
| FESTIVAL CARAVAN AWARDS: |
|
| Best Pavilion | 2000 2nd Runner-up, 1999 1st Runner-up, 1998, 1997 1st Runner-up, 1996, 1994 3rd Runner-up, 1992, 1988, 1983, 1979 |
| Best Entertainment | 2002 1st Runner-up, 2001, 2000 1st Runner-up, 1998, 1997 1st Runner-up, 1996, 1992, 1991 2nd Runner-up, 1990, 1988, 1983, 1981, 1980, 1979, 1978 |
| Best Traditional Show | 1994, 1988, 1985, 1983, 1972 |
| Best Costumes | 2002, 2001, 1988, 1987 1st Runner-up, 1986, 1985, 1979, 1978 |
| Best Traditional Music | 1990, 1988 |
| Best Musical Theatre | 1991, 1986 |
| Best Staging | 2002, 2001, 2000, 1998, 1997, 1990, 1989, 1987, 1985 1st Runner-up |
| Best Choreography | 2001, 1997 1st Runner-up, 1992, 1988, 1982 1st Runner-up |
| Best Interior Design | 2000 |
| Caravan Anniversary Awards | 1998, 1993, 1988, 1983, 1978 |
| |
| |
| |
| |
| |
| CERTIFICATES OF APPRECIATION: |
|
| 1969 to Present | Numerous certificates from different charities and organizations that the FFDT has helped with their fundraising activities. |